RD 1 |
1 |
|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
T BRAR | FERENAC | A CHEBLI | DHALIWAL | MURPHY | EVANS | WESLOSKY | NEILSON | |||||||||
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
|
JOHNSON | KRESS | SOLDERA | RAIVIO | D WASHINGTON | T WRIGHT | WALLACE | DEVILLA | |||||||||
RD 2 |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
J REID | BARCLAY | ABDILLEY | YARIWON | AHMED | WALTON | BURSEY | GINTHER | |||||||||
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
|
GOODMAN | D CHANG | WARD | DAVIES | DAVISON | BRUNI | LE | MCRAE | |||||||||
RD 3 |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
39 | ![]() |
40 | ![]() |
ASHTON | LODGE | SAVAGE | NALBACH | KAPS | G REID | FISCHER | NEUMAN | |||||||||
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
48 | ![]() |
|
KELLY | B WASHINGTON | KITT | GEORGE | LAWSON | LUCAS | LOWRY | LUI | |||||||||
RD 4 |
49 | ![]() |
50 | ![]() |
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
ANDERSON | COLLINS | MORRIS | WOODS | ATIQ | RONALDSON | N REID | SEMCHUK | |||||||||
57 | ![]() |
58 | ![]() |
59 | ![]() |
60 | ![]() |
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
|
ARNAUD | VOLNEY | RAHALL | THOMAS | J JACKSON | GRANT | PYSZCZYK | NEKECHUK | |||||||||
RD 5 |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
69 | ![]() |
70 | ![]() |
71 | ![]() |
72 | ![]() |
PEARSON | BARRETT | WICKHORST | Z CHEBLI | MATHESON | IRELAND | KRATKO | B LEE | |||||||||
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
78 | ![]() |
79 | ![]() |
80 | ![]() |
|
LISOWEC | NOSEWORTHY | MCLENNAN | WONG | E LEE | SCHULTZ | BERNSTEIN | BLANCHETTE | |||||||||
RD 6 |
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
88 | ![]() |
R RAYBURN | MEISINGER | BOBOWSKY | SHAW | DENG | SHENFIELD | ROBERTS | LUZIO | |||||||||
89 | ![]() |
90 | ![]() |
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
|
ELLSWORTH | BAHN | CALLAN | BARGE | MILLER | DUGGAL | SWIERCZYNSKI | NADER |
POOL A | POOL B | POOL C | POOL D | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
MENDES | ANDRESEN | GACH | BRAR | ||||||||||||||||||||
NEILSON |
DHALIWAL | BADUN | A CHEBLI | ||||||||||||||||||||
WARD | LE | GOODMAN | BRUNEI | ||||||||||||||||||||
LAWSON | FISCHER |
LODGE |
SAVAGE | ||||||||||||||||||||
N REID | KITT | SEMCHUK | GRANT | ||||||||||||||||||||
PYSZCZYK | E LEE | SCHULTZ | WICKHORST | ||||||||||||||||||||
ROBERTS | NADER | SHAW | DUGGAL | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
DORAM | HOLDEN | STAHN | ROMAIN | ||||||||||||||||||||
WESLOSKY | RAIVIO | D WASHINGTON | T BRAR | ||||||||||||||||||||
J REID | BARCLAY | BURSEY | LUCAS | ||||||||||||||||||||
CHANG | COLLINS | G REID | THOMAS | ||||||||||||||||||||
NOSEWORTHY | ATIQ | ANDERSON | NEKECHUK | ||||||||||||||||||||
SHENFIELD | BERNSTEIN | WOODS | MATHESON | ||||||||||||||||||||
BAHN | MEISINGER | MILLER | BARGE | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
LOWRY | HILBORN | RAYBURN | SHULBA | ||||||||||||||||||||
FERENAC | MURPHY | MCRAE | EVANS | ||||||||||||||||||||
KRESS | NALBACH | ASHTON | ABDILLE | ||||||||||||||||||||
RAHALL | MORRIS |
NEUMAN |
DAVIES | ||||||||||||||||||||
WONG | J JACKSON | KELLY | ARNAUD | ||||||||||||||||||||
BOBOWSKY | PEARSON | GEORGE | Z CHEBLI | ||||||||||||||||||||
LUZIO | R RAYBURN | MCCLENNAN | CALLAN | ||||||||||||||||||||
![]() |
![]() |
![]() |
|
||||||||||||||||||||
GM - PIRIE | DIXON | YANISH | OLSON | ||||||||||||||||||||
JOHNSON | WALTON | YARIWON | T WRIGHT | ||||||||||||||||||||
SOLDERA | DAVISON | AHMED | DEVILLA | ||||||||||||||||||||
WALLACE | B WASHINGTON | GINTHER | KAPS | ||||||||||||||||||||
RONALDSON | LUI | ROBERTSON | KRATKO | ||||||||||||||||||||
VOLNEY | BARRETT | DENG | B LEE | ||||||||||||||||||||
LISOWEC | IRELAND | SWIERCZUNSKI | ELLSWORTH | ||||||||||||||||||||
BLANCHETTE |
TRADES | |||||
1 | ICELAND trades | BADUN,56 | TO | FINLAND for | 11,54 |
2 | IRELAND trades | 1,96 | TO | GERMANY for | 10.42 |
3 | SWEDEN trades | 20,77,84 | TO | GERMANY for | 23,55,87 |
4 | CANADA trades | 48,49 | TO | CZE REPUBLIC for | 40.57 |
5 | SCOTLAND trades | 15,47 | TO | LATVIA for | 12,53 |
6 | ICELAND trades | 24,73,88 | TO | LATVIA for | 44,47,85 |
7 | SLOVENIA trades | 29,93 | TO | FINLAND for | 43,75 |
8 | SLOVENIA trades | 36,75 | TO | IRELAND for | 42,64 |
9 | SLOVAKIA trades | 31,34,63 | TO | KAZAKHSTAN for | 6,59,91 |
10 | FINLAND trades | 22,93 | TO | CZE REPUBLIC for | 25,89 |
11 | SLOVAKIA trades | 66,95 | TO | LATVIA for | 76,88 |
12 | DENMARK trades | 26,58 | TO | LATVIA for | 21.66 |
13 | SLOVENIA trades | 61,64,68 | TO | FINLAND for |
29,86,89 |
14 | SLOVENIA trades | 86,89 | TO | GERMANY for | 77,96 |
15 | KAZAKHSTAN trades | 31,34,70 | TO | CZE REPUBLIC for |
8,49,93 |
16 | FINLAND trades | 61,64 | TO |
RUSSIA for |
37,92 |
17 | DENMARK trades | 39,66 | TO | CZE REPUBLIC for | 34,72 |
18 | FINLAND trades | 68,92 | TO | GERMANY for | 74,84 |
19 | DENMARK trades | 34,71 | TO | GERMANY for | 20,89 |
20 | CANADA trades | 17,80 | TO | ICELAND for |
41,44 |
21 | LATVIA trades | 15, 58, 73 | TO | ICELAND for | 17,47,85 |
22 | RUSSIA trades | 5,28,61 | TO | USA for | 14,19,46 |
23 | CANADA trades | 16,57,81 | TO | IRELAND for |
32,33,75 |
24 | USA trades | 28,78,83 | TO | IRELAND for | 36,65,81 |
25 | DENMARK trades | 20,21 | TO | LATVIA for | 17,26 |
26 | GERMANY trades | 1,92 | TO | RUSSIA for | 14,19 |
27 | IRELAND trades | 10, 83 | TO | SLOVAKIA for | 6,91 |
28 | SWEDEN trades | 13,23,52 | TO | KAZAKHSTAN for | 8,27,63 |
29 | IRELAND trades |
16,78 |
TO | GERMANY for |
19, 68 |
30 | SLOVENIA trades |
29,42 |
TO | CZE REPUBLIC for |
31,39 |
31 | SLOVAKIA trades |
D ROBERTSON |
TO | LATVIA for |
B LOWRY |
32 |
|
|
|||
33 |
|
|
|||
32 |
|
|
|||
33 |
|
||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 |
* indicates stipulations involved
** completes stipulations
- nothing entered -