DRAFT LOTTERY NIGHT!!!
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ||||||
1 | ![]() |
13 | ![]() |
25 | ![]() |
37 | ![]() |
49 | ![]() |
61 | ![]() |
arsenault | mackey | prediger | pirzek | rashid | brandstrom | ||||||
2 | ![]() |
14 | ![]() |
26 | ![]() |
38 | ![]() |
50 | ![]() |
62 | ![]() |
weslosky | o babiuk | d walton | carey | r rayburn | backstrom | ||||||
3 | ![]() |
15 | ![]() |
27 | ![]() |
39 | ![]() |
51 | ![]() |
63 | ![]() |
andresen | hancock | tchir | reiter | mcgowan | hamelin | ||||||
4 | ![]() |
16 | ![]() |
28 | ![]() |
40 | ![]() |
52 | ![]() |
64 | ![]() |
g rayburn | malo | leblanc | ward | slade | bois | ||||||
5 | ![]() |
17 | ![]() |
29 | ![]() |
41 | ![]() |
53 | ![]() |
65 | ![]() |
washington | owen | lindsay | norris | grenchi | bobowsky | ||||||
6 | ![]() |
18 | ![]() |
30 | ![]() |
42 | ![]() |
54 | ![]() |
66 | ![]() |
stahn | vanoverbeek | hughes | marche | r brar | myers | ||||||
7 | ![]() |
19 | ![]() |
31 | ![]() |
43 | ![]() |
55 | ![]() |
67 | ![]() |
davison | plomp | tymchuk | r kaps | card | hutcheson | ||||||
8 | ![]() |
20 | ![]() |
32 | ![]() |
44 | ![]() |
56 | ![]() |
68 | ![]() |
dodds | sarkar | mccurdy | hamilton | r fulks | lee | ||||||
9 | ![]() |
21 | ![]() |
33 | ![]() |
45 | ![]() |
57 | ![]() |
69 | ![]() |
penner | graff | t walton | antoschuck | bates | coish | ||||||
10 | ![]() |
22 | ![]() |
34 | ![]() |
46 | ![]() |
58 | ![]() |
70 | ![]() |
milburn | j fulks | mcrae | oeulette | j ginther | tarksis | ||||||
11 | ![]() |
23 | ![]() |
35 | ![]() |
47 | ![]() |
59 | ![]() |
71 | ![]() |
s babiuk | bradford | dhaliwal | marshall | dion | thomas | ||||||
12 | ![]() |
24 | ![]() |
36 | ![]() |
48 | ![]() |
60 | ![]() |
72 | ![]() |
wallace | thiessen | kulas | k kaps | shaw | chenier |
POOL A | POOL B | POOL C | |||
![]() |
1, 2, 42, 55, 64, 71 GM - ROMAIN GOALIE - WEAVER |
![]() |
4, 28, 32, 41, 45, 52 GM - ELLSWORTH GOALIE - GEORGE |
![]() |
23, 25, 26, 31, 39, 58 GM - GACH GOALIE - HERRINGTON |
canada | czech | finland | |||
![]() |
15, 21, 22, 34, 49, 56 GM - GRANT GOALIE - NALBACH |
![]() |
9, 17, 30, 40, 60, 70 GM - GINTHER GOALIE - BARGE |
![]() |
8, 16, 37, 38, 66, 67 GM - O'NEILL GOALIE - OZBEY |
iceland | latvia | germany | |||
![]() |
11, 14, 33, 46, 51, 59 GM - MENDES GOALIE - BLOUIN |
![]() |
6,10, 35, 62, 65, 69 GM - DIXON GOALIE - BOHUN |
![]() |
5, 20, 29, 44, 53, 68 GM - BRAR GOALIE - LAROCHE |
sweden | slovakia | india | |||
![]() |
7, 18, 24, 47, 50, 72 GM - HILBORN GOALIE - TURGEON |
![]() |
12, 13, 19, 57, 61, 63 GM - FORBES GOALIE - VOLNEY |
![]() |
3, 27, 36, 43, 48, 54 GM - DORAM GOALIE - LUI |
usa | slovenia | russia |
TRADES
#1 - USA trades 31, 66 to FINLAND for 24, 72
#2 - SLOVENIA trades 9, 16, 40 to LATVIA for 12, 13, 36
#3 - SLOVENIA trades 33, 64 to FINLAND for 48, 49
#4 - GERMANY trades 19, 30 to LATVIA for 16, 37
#5 - CZECH REPUBLIC trades 21, 69 to SLOVAKIA for 32, 41
#6 - SWEDEN trades 35, 62 to FINLAND for 33, 66
#7 - RUSSIA trades 22, 70 to SLOVENIA for 36, 48
#8 - CANADA trades G Jimmy Herrington, 23, 26 to FINLAND for G Mike Weaver, 1, 64
#9 - SWEDEN trades 38, 66 to GERMANY for 43, 54
#10 - ICELAND trades 10, 39, 58 to SLOVAKIA for 17, 21, 56
#11 - FINLAND trades 35, 62 to SLOVAKIA for 39, 58
#12 - CANADA trades 47, 50 to USA for 42, 55
#13 - SLOVENIA trades 22, 49 to ICELAND for 17, 63
#14 - RUSSIA trades 46, 51 to SWEDEN for 43, 54
#15 - SLOVENIA trades 17, 70 to LATVIA for 19, 61
#16 - GERMANY trades 6, G John Bohun to SLOVAKIA for 8, Deniz Ozbey
#17 - LATVIA trades Jedd Hughes to FINLAND for Matt Tymchuk
The 1st overall pick. Long has its worth been debated. As we close in on the Tourney V Draft Lottery (Monday, November 2nd) the questions of where and who they will draft are starting to weigh heavily on the minds of 11 of the 12 GM's. (Canada's Blake Romain is apparantly exempt, as in his mind he already has the 1st overall pick...without even making a selection)
Speaking from experience, once the thrill of "winning" the lottery subsides (and it does pretty quickly) the reality of the situation sets in.
Yes. You are in control of selecting the player you deem to be the best available. Fortunately, for whomever wins this years lottery, the decision has already been made. No debates. Self-proclaimed #1 Rob Leblanc is the no-brainer first off the board. But in other years, the choice hasn't been as clear cut. Trying to weigh the pros and cons of each player, as well as realizing the moment you select that player they will have to live up to the hype of being the 1st overall pick...not something everyone is capable of handling.
But regardless of your choice...you will be getting a great player...so good luck finding anyone to feel sorry for you when your team crashes and burns, as nearly every team that has chosen 1st overall has done.
While choosing the 1st overall isn't overly difficult, building a capable team behind that pick is. With the 1st overall pick comes the responsibility of the last player taken in the draft. It also brings with it the longest gap before being able to select the second player for your roster. With the league having gone from 6 teams, to 8 teams, to 10 teams...and now 12...this has made that second pick even further down the draft board. Barring trade, the team that chooses 1st now must sit and wait until pick 24 to choose again. Add to that, that for the first time ever, the goalies are being chosen in their own seperate draft, makes...in my opinion...the task of building a good team to support the 1st overall...even more difficult.
Having said all that...only 6 teams have won a Legacy Cup...and a team that picked 1st is amongst them. So it can be done.
But then again...that team did it with two 1st overalls. (Just ask Shake)
STATS TO CONSIDER
HISTORY of the 1ST OVERALL
SEASON I | Brian Hunter (Blackhawks) | RECORD | GP | G | A | P | SCR LEADERS |
regular season | 9-4-0 | 13 | 49 | 28 | 77 | 13th | |
playoffs (lost in semis) | 0-2 | 2 | 5 | 1 | 6 | T-18th | |
SEASON II | Mike Gandey (Rangers) | RECORD | GP | G | A | P | SCR LEADERS |
regular season | 5-7-0 | 12 | 42 | 39 | 81 | 16th | |
playoffs (lost in semis) | 3-1 | 4 | 11 | 10 | 21 | T-7th | |
TOURNEY I | Derek Washington (FIN) | RECORD | GP | G | A | P | SCR LEADERS |
round robin | 0-3-0 | 3 | 7 | 7 | 14 | T-5th | |
playoffs (DNQ) | - | - | - | - | - | - | |
TOURNEY II | Derek Washington (CZE) | RECORD | GP | G | A | P | SCR LEADERS |
round robin | 1-0-2 | 3 | 10 | 5 | 15 | T-4th | |
playoffs (lost in quarters) | 0-1 | 1 | 0 | 0 | 0 | - | |
TOURNEY III | Jesse Stahn (CAN) | RECORD | GP | G | A | P | SCR LEADERS |
round robin | 3-0-0 | 3 | 11 | 5 | 16 | T-2nd | |
playoffs (won LEGACY CUP) | 3-0 | 3 | 10 | 4 | 14 | 3rd | |
TOURNEY IV | Jesse Stahn (CZE) | RECORD | GP | G | A | P | SCR LEADERS |
round robin | 0-3-0 | 3 | 2 | 1 | 3 | T-57th | |
playoffs (DNQ) | - | - | - | - | - | - |
LEGACY CUP FINALISTS and THEIR PICKS
LEGACY CUP CHAMP |
TOP PICK |
FINALIST |
TOP PICK |
TEAMS in SEASON |
||
SEASON I | BRUINS | 2nd | over | REDWINGS | 5th |
six |
SEASON II | CANADIENS | 9th | over | BRUINS | 3rd | eight |
TOURNEY I | RUSSIA | 2nd | over | SWEDEN | 3rd | eight |
TOURNEY II | FINLAND | 3rd | over | RUSSIA | 6th | eight |
TOURNEY III | CANADA | 1st | over | SWEDEN | 6th | ten |
TOURNEY IV | SLOVAKIA | 6th | over | SLOVENIA | 16th | twelve |
CONFIRMED PLAYERS
The GM's
![]() |
CANADA blakeROMAIN |
![]() |
|
![]() |
CZECH trevorELLSWORTH |
![]() |
|
![]() |
FINLAND paulGACH |
![]() |
|
![]() |
GERMANY dannyO'NEILL |
![]() |
|
![]() |
ICELAND johnnyGRANT |
![]() |
|
![]() |
INDIA sunnyBRAR |
![]() |
|
![]() |
LATVIA andrewGINTHER |
![]() |
|
![]() |
RUSSIA scottDORAM |
![]() |
|
![]() |
SLOVAKIA joelDIXON |
![]() |
|
![]() |
SLOVENIA brandonFORBES |
![]() |
|
![]() |
SWEDEN marcioMENDES |
![]() |
|
![]() |
USA joeHILBORN |
![]() |
The Goalies
blakeBARGE | danielVOLNEY | andyTURGEON |
johnBOHUN | kyleNALBACH | denizOZBEY |
jimmyHERRINGTON | travisGEORGE | mattLUI |
daveLAROCHE | mikeWEAVER | blakeBLOUIN |
The Players
clemARSENAULT | justinBRANDSTROM | julianGINTHER |
jamieBATES | mattANTOSHCHUK | eddyHAMELIN |
kyleKAPS | jimmyWARD | kurtMALO |
robLEBLANC | davidCAREY | brandonTHIESSEN |
ryanKAPS | leeMACKEY | gregRAYBURN |
sanjaySARKAR | darrenWALTON | tannerWALTON |
jeddHUGHES | jamesMcCURDY | zafRASHID |
derekWASHINGTON | ryanNORRIS | sukiDHALIWAL |
jesseSTAHN | adamMcGOWEN | daveSHAW |
brendanLEE | bradREITER | gregHAMILTON |
joshMARSHALL | ryanBRADFORD | jaseWESLOSKY |
jamieFULKS | ryanRAYBURN | bradPREDIGER |
chrisOWEN | terryMARCHE | callaghanLINDSAY |
dannyTHOMAS | chrisVANOVERBEEK | robbieBRAR |
craigDODDS | devonTCHIR | dennisDAVISON |
mikeTARKSIS | mikeGRENCI | michaelHUTCHESON |
johnSLADE | aidanKULAS | dustinOUELLETTE |
colinPLOMP | zachBOIS | mattWALLACE |
danMILBURN | zachBOBOWSKY | maxMcRAE |
dominicDION | mattTYMCHUK | jakePENNER |
jamesPIRZEK | ryleyFULKS | ryanCOISH |
jasonCHENIER | danMYERS | steveHANCOCK |
darrenGRAFF | alecCARD | joelANDRESON |
adamBACKSTROM | ojBABUIK | steveBABUIK |
OSHL RETURNS TO THE DOME FOR TOURNEY V
The OSHL will once again take up residency at the Spikes and the Sportsdome for their 5th installment of the OSHL Tournament this November.
The tournament itself will take place all-day Saturday, November 7th. The tournament will once again consist of 12 teams, which will be drafted by 12 GM's, but this time with a few alterations.
First off, each team will be drafting one additional player, bringing the total to seven per team (including goaltender). Due to the intensity and physical demands of the single day tournament, having an additional player should help the overall level of play as the teams battle through the playoffs.
A second change has the GM's ranking each of the other GM's based on overall skill from 1-11 (not including themselves). These rankings will then be tallied to determine a ranking of GM's from 1-12. The GM's will then select their goaltender in seperate draft starting with the 12th ranked GM and working backwards. The Goaltender Draft will take place on Sunday, November 1st. The regular draft lottery will take place the following night (Monday, Nov 2nd) with the OSHL Draft itself scheduled for Thursday, Nov 5th at Spikes.
Another change this year will be the introduction of league jersey's. The team that wins the Legacy Cup will also be allowed to keep their jerseys to go along with their medals.
Registration fees have increased to $95 for this tourney. Any player who registers and plays in this tourney will be giving a discount on the next tourney.
Registration is open to returning players only until Thursday, August 20th. On Friday, August 21st registration will be open to everyone. Spots are not guaranteed until the $95 registration fee is received.
You can pay via e-transfer to oshl@hotmail.ca or in person to either Jimmy Ward or Andrew Ginther.
UPCOMING DATES:
UP TO FRI, AUG 20 - returning player registration
FRI, AUG 21 - open registration
SUN, NOV 1 - seperate GOALIE DRAFT
MON, NOV 2 - POOL DRAW and DRAFT LOTTERY (TBA)
THU, NOV 5 - OSHL DRAFT (SPIKES)
SAT, NOV 7 - OSHL TOURNEY V (SPORTSDOME)