The Goalies
16 |
TREVOR ELLSWORTH* |
12 | ART BELLEROSE | 8 | TRAVIS GEORGE | 4 | CARSON SCHREIBER |
15 | BLAKE BARGE | 11 | DAN VOLNEY | 7 | BLAKE BLOUIN | 3 | ANTHONY NAGENDRARAJ |
14 | KYLE NALBACH | 10 | VINSON BANH | 6 | ANDREW GINTHER | 2 | JOHN BOHUN |
13 | DENIZ OZBEY | 9 | DAVE LAROCHE | 5 | GENE JONES | 1 | DARREN LODGE |
The Players
96 | BRANDON FORBES* | 72 | DANNY THOMAS | 48 | JAMES MACMILLAN | 24 | TYLER KIRK |
95 | LEE MACKEY*** | 71 | JASON CORMIER | 47 | RYAN BRADFORD | 23 | DAVE MUSEY |
94 |
SCOTT DORAM* |
70 | KIRK BARTON | 46 | SETH JACKSON | 22 | DAN MUTH |
93 | GREG RAYBURN* | 69 | LUKE STADNYK | 45 | DREW MRZLJAK | 21 | FRANK ARNAUD |
92 |
D WASHINGTON*** |
68 | JEDD HUGHES | 44 | MIKE HUTCHINSON | 20 | BRANDON STOCKS |
91 | BLAKE ROMAIN* | 67 | ZACK BOBOSKY | 43 | I GRIGOROPOLIS | 19 | SAM KASSIAN |
90 | DENNIS DAVISON* | 66 | TONY BRAR*** | 42 | COLTEN CAMPBELL | 18 | CAMERON DUMAIS |
89 | RYAN MUTH*** | 65 | THOMAS SHULBA | 41 | AUSTIN ABEL | 17 | BEN EDMUNDS |
88 | JOE HILBORN* | 64 | SANJAY SARKAR | 40 | ROBBIE BRAR | 16 | PHIL FENERAC |
87 | SUNNY BRAR* | 63 | JASE WESLOSKY | 39 | TODD KULYCH | 15 | ADAM ABDILLE |
86 | MARCIO MENDES* | 62 | JAMIE FULKS | 38 |
KURT MALO |
14 | BRYAN SMEGAL |
85 | LEE JUBINVILLE*** | 61 | MICHELLE MARSZ | 37 | JAMES PIRZEK |
13 |
ADAM McGOWAN |
84 | LAINE LARSON* | 60 | B THIESSEN | 36 | BRYAN WASHINGTON | 12 | JEFF NETTE |
83 | JIMMY WARD | 59 | DANNY O'NEILL | 35 | DYLAN WRIGHT | 11 | ADAM PACHOLOK |
82 | DAVE CAREY | 58 | CHAD KOZAK | 34 | TYLER MORRIS | 10 | BRENDAN MATTERN |
81 | RYAN NORRIS | 57 | DAVE SHAW | 33 | ROCK AUBIN | 9 | AL YARIWON |
80 | TY HANNA | 56 | ADAM CHEBLI | 32 | MATT WALLACE | 8 | AJ YARIWON |
79 | SKYLAR PEPPAR | 55 | SIKANDAR ATIQ | 31 | MIKE GRENCHI | 7 | KEAGAN GORDA |
78 | JAMIE BATES | 54 | COLIN PLOMP | 30 | ANDREW NOWICKI | 6 | JASON MIGADEL |
77 | JOHNNY GRANT |
53 |
RYAN RAYBURN | 29 | MARK GIROUX | 5 | HARRISON LEVANGIE |
76 | MAX MCRAE | 52 | RICK KELLY* | 28 | SUNNY KAN | 4 | VINNIE RASMUSSAN |
75 | JOSH MARSHALL | 51 | ZACK MACARTHUR | 27 | DUSTIN ROBERTSON | 3 | JULIAN GINTHER |
74 | RYAN KAPS | 50 | JAKE PENNER | 26 | DALLAS MERKLER | 2 | TYLER OLSON |
73 | KYLE KAPS | 49 | JOHN SLADE | 25 | ZAF RASHID | 1 | CAM KULYCH |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER