RD 1 |
1 |
|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
jubinville | macarthur | burkley | forbes | mrzljak | brar | dixon | weslosky | |||||||||
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
|
feranec | holben | o'neill | d wash | davison | yanish | chebli | penner | |||||||||
RD 2 |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
volney | soles | spang | mccurdy | lodge | ginther | lui | nalbach | |||||||||
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
|
blouin | savage | ellsworth | flatt | evans | mcdonald | raivio | holden | |||||||||
RD 3 |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
39 | ![]() |
40 | ![]() |
barge | cleland | fagan | boyer | hancock | c kelly | ozbey | letendre | |||||||||
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
48 | ![]() |
|
fischer | r kelly | walton | abdille | atiq | castor | mckinnon | arnaud | |||||||||
RD 4 |
49 | ![]() |
50 | ![]() |
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
sarkar | chang | ward | bakewell | davies | kitt | lall | collins | |||||||||
57 | ![]() |
58 | ![]() |
59 | ![]() |
60 | ![]() |
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
|
barnes | nolin | b wash | livingston | tays | rahall | lucas | tymchuk | |||||||||
RD 5 |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
69 | ![]() |
70 | ![]() |
71 | ![]() |
72 | ![]() |
r quinn | kulas | mcgeough | dhaliwal | kozak | carey | pearson | thomas | |||||||||
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
78 | ![]() |
79 | ![]() |
80 | ![]() |
|
fobister | butlin | luzio | lavigne | antoshchuk | del cid | bois | lowry | |||||||||
RD 6 |
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
88 | ![]() |
harnish | r rayburn | grant | macmillan | nette | e reinprecht | schultz | erickson | |||||||||
89 | ![]() |
90 | ![]() |
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
|
bobowsky | p quinn | nurani | backstrom | paget | machado | traverse | stocks |
POOL A | POOL B | POOL C | POOL D | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
GM GACH | PETROVIC | DORAM | ANDRESEN | ||||||||||||||||||||
D MUSEY | |||||||||||||||||||||||
5 | 21 | 44 | 61 | 66 | 89 | 8 | 13 | 33 | 67 | 74 | 96 | 2 | 19 | 47 | 52 | 79 | 95 | 4 | 30 | 53 | 60 | 71 | 75 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
GM LINDSAY | MENDES | GM PANAS | HILBORN | ||||||||||||||||||||
K MURPHY | |||||||||||||||||||||||
9 15 | 26 | 49 | 50 | 68 | 82 | 10 | 24 | 37 | 55 | 77 | 87 | 14 | 28 | 36 | 51 | 76 | 83 | 1 | 32 | 40 | 54 | 78 | 91 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
ROMAIN | REINPRECHT | DEMERY | RAYBURN | ||||||||||||||||||||
20 | 22 | 27 | 59 | 62 | 84 | 6 | 31 | 34 | 45 | 92 | 93 | 12 | 29 | 39 | 58 | 64 | 65 | 16 | 25 | 35 | 56 | 80 | 81 |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
SHULBA | STAHN | GM KLAUSNER | GM PIRIE | ||||||||||||||||||||
C DUMAIS | J COLLINS | ||||||||||||||||||||||
M WALLACE | |||||||||||||||||||||||
17 | 41 | 43 | 46 | 48 | 88 | 7 | 11 | 38 | 73 | 90 | 94 | 3 | 23 | 42 | 69 | 72 | 86 | 18 | 57 | 63 | 70 | 85 |
TRADES | |||||
1 | INDIA | 6, 70, 91 | FOR | ICELAND | 20, 45, 77 |
2 | INDIA | 20, 38, 77 | FOR | LATVIA | 30, 35, 62 |
3 | ICELAND | 13, 70, 91 | FOR | SLOVAKIA | 25, 57, 89 |
4 | GERMANY | 75, 86 | FOR | FINLAND | 68, 93 |
5 | FINLAND | 4, 29, 75 | FOR | SLOVENIA | 5, 28, 69 |
6 | CZECH REP | 21, 44, 76 | FOR | SCOTLAND | 19, 46, 78 |
7 | RUSSIA | 7, 39, 71 | FOR | IRELAND | 9, 41, 56 |
8 | RUSSIA | 9, 26, 56 | FOR | GERMANY | 11, 22, 54 |
9 | LATVIA | 20, 77 | FOR | SWEDEN | 23, 74 |
10 | USA | 33, 96 | FOR | SLOVAKIA | 40, 91 |
11 | SLOVENIA | 29, 37, 75 | FOR | INDIA | 30, 45, 62 |
12 | CANADA | 48, 49 | FOR | GERMANY | 43, 56 |
13 | IRELAND | 24, 39 | FOR | INDIA | 27, 35 |
14 | IRELAND | 27, 35, 71 | FOR | RUSSIA | 11, 41, 90 |
15 | KAZAKHSTAN | M WALLACE, 18, 79 | FOR | ICELAND |
6, 25, 84 |
16 | GERMANY | 9, 26, 49, 68 | FOR | KAZAKHSTAN | 6, 25, 47, 84 |
17 | GERMANY | 25, 48 | FOR | CANADA | 17, 56 |
18 | GERMANY | 17, 56 | FOR | CZECH REP | 19, 53 |
19 | SCOTLAND | 21, 44 | FOR | FINLAND | 28, 36 |
20 | GERMANY | 19, 47 | FOR | DENMARK |
31, 34 |
21 | SWEDEN | 20, 42 | FOR | INDIA | 24, 37 |
22 | SLOVENIA | 45, 92 | FOR | GERMANY | 53, 84 |
23 | DENMARK | 63, 66 | FOR | ICELAND |
52, 79 |
24 | INDIA | 20, 59, 75 | FOR | RUSSIA | 35, 54, 58 |
25 | CZECH REP | 12, 78 | FOR | INDIA | 35, 42 |
26 | CZECH REP | 35, 56 | FOR | CANADA | 43, 48 |
27 | LATVIA | 38, 94 | FOR | IRELAND | 41, 88 |
28 | LATVIA | 41, 88 | FOR | CZECH REP | 42, 85 |
29 | INDIA |
54, 78 |
FOR | USA |
64, 65 |
30 | RUSSIA |
71, 75 |
FOR | SLOVENIA |
62, 84 |
31 | FINLAND |
69, 86 |
FOR | ICELAND |
66, 89 |
32 | SLOVAKIA |
70, 72 |
FOR | LATVIA |
67, 74 |
33 | ICELAND |
69, 86 |
FOR | LATVIA |
70, 85 |
32 | SLOVAKIA |
dennis davison brandon stocks |
FOR | INDIA |
brennan evans matt tymchuk |
33 |
|
||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 |
* indicates stipulations involved
** completes stipulations
- nothing entered -