RD 1 |
1 |
|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
FORBES | MRZLJAK | WESLOSKY | S BRAR | WOODMAN | LODGE | CHEBLI | NALBACH | |||||||||
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
|
SPANG | BLOUIN | BANH | LUI | CORMIER | FLATT | LAROCHE | N BRAR | |||||||||
RD 2 |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
HOLDEN | DUMAIS | ELLSWORTH | BARGE | EVANS | McDONALD | REID | T WRIGHT | |||||||||
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
|
HERRINGTON | T WALLACE | D WRIGHT | McCRAE | KITT | DAVIES | ABDILLE | HUGHES | |||||||||
RD 3 |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
39 | ![]() |
40 | ![]() |
GINTHER | ASHTON | D CHANG | BOYER | BARCLAY | MILBURN | LALL | McKINNON | |||||||||
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
48 | ![]() |
|
WARD | BAKEWELL | DONAGHEY | SARKAR | CARLIN | FISCHER | K KAPS | CASTOR | |||||||||
RD 4 |
49 | ![]() |
50 | ![]() |
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
M CHANG | CHIA | ARNAUD | THOMAS | KULAS | HANNA | WASHINGTON | MORRIS | |||||||||
57 | ![]() |
58 | ![]() |
59 | ![]() |
60 | ![]() |
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
|
RONALDSON | NEUMANN | R KAPS | SEMCHUK | GREEN | PREDIGER | WISKHORST | SDHALIWAL | |||||||||
RD 5 |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
69 | ![]() |
70 | ![]() |
71 | ![]() |
72 | ![]() |
CAREY | HARNISH | OUELLETTE | GRANT | KOSTURA | DEL CID | PEARSON | SHENFIELD | |||||||||
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
78 | ![]() |
79 | ![]() |
80 | ![]() |
|
HOVIND | GOVIN | MARSZ | LOWRY | DOBSON | KRATKO | B LEE | MacMILLAN | |||||||||
RD 6 |
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
88 | ![]() |
H DHALIWAL | RRAYBURN | SHAW | SCHULTZ | HAWLEY | QUINN | BOBOWSKY | SCHREIBER | |||||||||
89 | ![]() |
90 | ![]() |
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
|
LAPLANTE | LUZIO | WIWAD | E LEE | RESENDES | CHEHIMI | WONG | NURANI |
POOL A | POOL B | POOL C | POOL D | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
RAYBURN | GM DEMERY | GM STAHN | ANDRESEN | ||||||||||||||||||||
ericCARTECIANO | nickSOLDERA | ||||||||||||||||||||||
18 | 23 | 39 | 55 | 58 | 82 | 19 | 30 | 40 | 45 | 63 | 72 | 25 | 31 | 34 | 35 | 68 | 77 | 15 | 21 | 44 | 50 | 76 | 79 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
DORAM | GM PANAS | GM PIRIE | GM LINDSAY | ||||||||||||||||||||
dennisDAVISON | dallasMERKLER | mattWALLACE | |||||||||||||||||||||
4 | 26 | 47 | 61 | 71 | 90 | 12 | 16 | 53 | 49 | 81 | 85 | 11 | 20 | 48 | 52 | 80 | 83 | 5 | 28 | 37 | 60 | 69 | 92 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
DIXON | ROMAIN | REINPRECHT | GM KLAUSNER | ||||||||||||||||||||
tjDEVILLA | |||||||||||||||||||||||
17 | 22 | 43 | 54 | 62 | 86 | 3 | 14 | 51 | 67 | 75 | 94 | 13 | 29 | 36 | 46 | 78 | 84 | 2 | 8 | 57 | 66 | 89 | 95 |
![]() |
![]() |
![]() |
|
||||||||||||||||||||
HILBORN | PETROVIC | GACH | MENDES | ||||||||||||||||||||
9 | 24 | 41 | 56 | 73 | 88 | 7 | 10 | 42 | 74 | 87 | 93 | 6 | 32 | 33 | 59 | 70 | 91 | 1 | 27 | 38 | 64 | 65 | 96 |
TRADES | |||||||
1 | SLOVAKIA | 29, 36, 68 | FOR | INDIA | 14, 51, 83 | ||
2 | SLOVAKIA | 14, 51, 83 | FOR | ICELAND | 21, 44, 76 | ||
3 | SWEDEN | 32, 33 | FOR | FINLAND | 27, 38 | ||
4 | GERMANY | 20, 45, 52, 77 | FOR | INDIA | 29, 36, 46, 78 | ||
5 | LATVIA | 31, 34, 63 | FOR | IRELAND | 8, 57, 89 | ||
6 | SLOVENIA | 18, 47, 82 |
|
SLOVAKIA | 21, 44, 76 | ||
7 | RUSSIA | 22, 43, 54, 86 |
|
CZECH REP | 3, 62, 67, 94 | ||
8 | RUSSIA | 11, 62 | FOR | ICELAND | 14, 51 | ||
9 | INDIA | 20, 52 | FOR | CZECH REP | 30, 35 | ||
10 | SLOVAKIA | 4, 47, 61 | FOR | DENMARK | 7, 39, 58 | ||
11 | ICELAND | 12, 53, 85 | FOR | SCOTLAND | 17, 48, 80 | ||
12 | IRELAND | 40, 63, 72 | FOR | INDIA | 35, 68, 77 | ||
13 | ICELAND | 17, 62 | FOR | CZECH REP | 20, 52 | ||
14 | CANADA | 10, 42, 74, 87 | FOR | SLOVAKIA | 18, 39, 58, 82 | ||
15 |
|
||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 |
|
||||||
21 | |||||||
22 | |||||||
23 |
|
||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 |
|
|
|||||
30 |
|
|
|||||
31 |
|
|
|||||
32 |
|
|
|||||
33 |
|
|
|||||
32 |
|
|
|||||
33 |
|
||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 | |||||||
44 | |||||||
45 | |||||||
46 | |||||||
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 |
* indicates stipulations involved
** completes stipulations
- nothing entered -