RD 1 |
1 |
|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
|
RD 2 |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
|
RD 3 |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
39 | ![]() |
40 | ![]() |
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
48 | ![]() |
|
RD 4 |
49 | ![]() |
50 | ![]() |
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
57 | ![]() |
58 | ![]() |
59 | ![]() |
60 | ![]() |
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
|
RD 5 |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
69 | ![]() |
70 | ![]() |
71 | ![]() |
72 | ![]() |
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
78 | ![]() |
79 | ![]() |
80 | ![]() |
|
RD 6 |
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
88 | ![]() |
89 | ![]() |
90 | ![]() |
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
|
POOL A | POOL B | POOL C | POOL D | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
GM - S BRAR | GM - J STAHN | GM - M HOLDEN | GM - G RAYBURN | ||||||||||||||||||||
13 | 19 | 3 | 16 | ||||||||||||||||||||
20 | 24 | 30 | 17 | ||||||||||||||||||||
41 | 29 | 54 | 48 | ||||||||||||||||||||
59 | 63 | 62 | 49 | ||||||||||||||||||||
77 | 70 | 67 | 80 | ||||||||||||||||||||
84 | 91 | 72 | 81 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
GM - R DEMERY | GM - T OLSON | GM - J REINPRECHT | GM - P GACH | ||||||||||||||||||||
21 | 12 |
1 |
4 | ||||||||||||||||||||
33 | 19 | 45 | 15 | ||||||||||||||||||||
34 | 40 | 47 | 50 | ||||||||||||||||||||
37 | 58 | 52 | 68 | ||||||||||||||||||||
51 | 89 | 69 | 79 | ||||||||||||||||||||
76 | 91 | 96 | 93 | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
GM - J ANDRESEN | GM - B ROMAIN | GM - T WRIGHT | GM - M MENDES | ||||||||||||||||||||
18 | 24 | 2 | 8 | ||||||||||||||||||||
27 | 29 | 26 | 22 | ||||||||||||||||||||
36 | 32 | 28 | 43 | ||||||||||||||||||||
38 | 44 | 66 | 57 | ||||||||||||||||||||
61 | 53 | 83 | 75 | ||||||||||||||||||||
82 | 64 | 95 | 86 | ||||||||||||||||||||
![]() |
![]() |
![]() |
|
||||||||||||||||||||
GM - J PIRIE | GM - R PETROVIC | GM - J HILBORN | GM - T YANISH | ||||||||||||||||||||
10 | 5 | 6 | 11 | ||||||||||||||||||||
23 | 7 | 9 | 25 | ||||||||||||||||||||
42 | 60 | 65 | 35 | ||||||||||||||||||||
55 | 71 | 73 | 63 | ||||||||||||||||||||
74 | 90 | 85 | 70 | ||||||||||||||||||||
87 | 92 | 88 | 94 |
TRADES | |||||
1 | SLOVAKIA trades | 26, 39, 58 | to | DENMARK for | 5, 60, 92 |
2 | KAZAKHSTAN trades | 9, 73, 88 | to | RUSSIA for | 32, 33, 65 |
3 | IRELAND trades | 19, 78 | to | DENMARK for | 36, 69 |
4 | KAZAKHSTAN trades | 24, 41, 65 | to | IRELAND for | 14, 46, 83 |
5 | GERMANY trades | 15, 50, 79 | to | FINLAND for | 29, 36, 61 |
6 | KAZAKHSTAN trades | 33, 46, 56 | to | DENMARK for | 28, 37, 78 |
7 | LATVIA trades | 8, 57 | to | SWEDEN for | 11, 54 |
8 | CZE REPUBLIC trades | 34, 63 | to | DENMARK for | 39, 56 |
9 | SLOVENIA trades | 6, 59, 70, 91 | to | GERMANY for | 18, 36, 61, 82 |
10 | DENMARK trades | 19, 63 | to | IRELAND for | 26, 51 |
11 | LATVIA trades | 54, 72 | to | SCOTLAND for | 35, 94 |
12 | GERMANY trades | 29, 70, 91 | to | IRELAND for | 41, 65, 69 |
13 | USA trades | 21, 53, 76 | to | RUSSIA for | 9, 73, 88 |
14 | KAZAKHSTAN trades | 32, 37 | to | DENMARK for | 26, 46 |
15 | GERMANY trades | 41, 59 | to | INDIA for | 45, 52 |
16 | RUSSIA trades | 21, 76 | to | DENMARK for | 32, 58 |
17 | KAZAKHSTAN trades | 26, 28, 83 | to | CZE REPUBLIC for | 31, 39, 56 |
18 | RUSSIA trades | 1, 96 | to | GERMANY for | 6, 65 |
19 | USA trades | 12, 44 | to | RUSSIA for | 6, 65 |
20 | IRELAND trades | 24, 29 | to | RUSSIA for | 12, 58 |
21 | IRELAND trades | 63, 70 | to | LATVIA for | 40, 89 |
* indicates stipulations involved
** completes stipulations
- nothing entered -