ROUND 1 |
1 |
|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
FORBES | WESLOSKY | WASHINGTON | MACKEY | MUSEY | GALLIVER | CORMIER | GORDA | |||||||||
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
|
LEVANGIE | LODGE | MRZLJAK | K BRAR | MANDRUSIAK | M WALLACE | MERKLER | HANCOCK | |||||||||
ROUND 2 |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
PLOMP | CHEBLI | DUMAIS | HOLDEN | MILBURN | GINTHER | KELLY | LETENDRE | |||||||||
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
29 | ![]() |
30 | ![]() |
31 | ![]() |
32 | ![]() |
|
RANTUCCI | ROBERTSON | PETROVIC | BRADFORD | NALBACH | LUI | BLOUIN | T WALLACE | |||||||||
ROUND 3 |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
39 | ![]() |
40 | ![]() |
THOMPSON | DAVIES | VOLNEY | SAVAGE | K MCDONALD | CHIA | HUGHES | HARRISON | |||||||||
41 | ![]() |
42 | ![]() |
43 | ![]() |
44 | ![]() |
45 | ![]() |
46 | ![]() |
47 | ![]() |
48 | ![]() |
|
McRAE | BANH | K KAPS | MORRIS | BARGE | SARKAR | MACDOUGALL | R KAPS | |||||||||
ROUND 4 |
49 | ![]() |
50 | ![]() |
51 | ![]() |
52 | ![]() |
53 | ![]() |
54 | ![]() |
55 | ![]() |
56 | ![]() |
YARIWON | LAM | McGEOUGH | PARKER | LUCAS | ATIQ | CAREY | McGOWAN | |||||||||
57 | ![]() |
58 | ![]() |
59 | ![]() |
60 | ![]() |
61 | ![]() |
62 | ![]() |
63 | ![]() |
64 | ![]() |
|
RAHALL | ABDILLE | KOZAK | M SMITH | CLELAND | HENDERSON | BUTLIN | MCKASKILL | |||||||||
ROUND 5 |
65 | ![]() |
66 | ![]() |
67 | ![]() |
68 | ![]() |
69 | ![]() |
70 | ![]() |
71 | ![]() |
72 | ![]() |
GILBERT | COLLINS | R SMITH | HANNA | R BRAR | GRANT | BARTON | NAGENDRARAJ | |||||||||
73 | ![]() |
74 | ![]() |
75 | ![]() |
76 | ![]() |
77 | ![]() |
78 | ![]() |
79 | ![]() |
80 | ![]() |
|
ARNAUD | J MACMILLAN | A MACMILLAN | FAIRES | DEL CID | RAYBURN | TRAVERSE | SHAW | |||||||||
ROUND 6 |
81 | ![]() |
82 | ![]() |
83 | ![]() |
84 | ![]() |
85 | ![]() |
86 | ![]() |
87 | ![]() |
88 | ![]() |
SCHULTZ | BOIS | BERTEAU | MACNAMARA | QUINN | VAN BEERS | BOBOWSKY | B MCDONALD | |||||||||
89 | ![]() |
90 | ![]() |
91 | ![]() |
92 | ![]() |
93 | ![]() |
94 | ![]() |
95 | ![]() |
96 | ![]() |
|
THOMAS | BOHUN | OZBEY | BATES | ABOUDIWAN | SABITI | LAROCHE | BESSETTE |
POOL A | POOL B | POOL C | POOL D | ||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
KLAUSNER | ELLSWORTH | ROMAIN | GACH | ||||||||||||||||||||
13 | 22 | 51 | 63 | 85 | 86 | 16 | 18 | 54 | 56 | 62 | 84 | 11 | 19 | 35 | 49 | 75 | 81 | 5 | 7 | 58 | 68 | 82 | 90 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
MARSHALL | MENDES | DORAM | HILBORN | ||||||||||||||||||||
2 | 27 | 60 | 72 | 93 | 96 | 3 | 15 | 45 | 65 | 66 | 92 | 9 | 10 | 46 | 59 | 70 | 88 | 6 | 25 | 33 | 44 | 64 | 77 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
REINPRECHT | DEMERY | WARD | O'NEILL | ||||||||||||||||||||
4 | 23 | 43 | 48 | 54 | 91 | 28 | 39 | 40 | 41 | 42 | 57 | 21 | 26 | 29 | 38 | 71 | 83 | 17 | 24 | 36 | 52 | 73 | 80 |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
DAVISON | BRAR | RAYBURN | JUBENVILLE | ||||||||||||||||||||
8 | 14 | 61 | 67 | 89 | 94 | 12 | 30 | 32 | 50 | 69 | 87 | 20 | 31 | 34 | 47 | 53 | 78 | 1 | 37 | 74 | 76 | 79 | 59 |
TRADES | |||||
1 | SCOTLAND | 20, 84 | FOR | GERMANY | 36, 68 |
2 | CZECH REP | 14, 78 | FOR | SLOVENIA | 21, 44 |
3 | SLOVENIA | 14, 53 | FOR | SWEDEN | 18, 50 |
4 | FINLAND | 28, 37 | FOR | IRELAND | 24, 41 |
5 | CZECH REP | 21, 44 | FOR | LATVIA | 26, 39 |
6 | SCOTLAND | 36, 52 | FOR | GERMANY | 29, 61 |
7 | FINLAND | 24, 41, 69 | FOR | LATVIA | 7, 58, 90 |
8 | SWEDEN | 47. 53. 79 | FOR | SCOTLAND | 45, 61, 68 |
9 | ICELAND | 25, 40, 57 | FOR | RUSSIA | 3, 67, 94 |
10 | CZECH REP | 19, 46 | FOR | LATVIA | 21, 44 |
11 | CANADA | 6, 38, 91 | FOR | SCOTLAND | 13, 47, 53 |
12a | DENMARK | 31, 34 | FOR | KAZAKHSTAN | NA |
12b |
KAZAKHSTAN |
10, 23, 55 | FOR | GERMANY | 20 |
12c | GERMANY | 4, 84 | FOR | DENMARK | NA |
13 | SLOVENIA | 18, 50, 85 | FOR | INDIA | 22, 54, 75 |
14 | USA | 1, 32, 65, 96 | FOR | SCOTLAND | 6, 29, 38, 77 |
15 | CANADA | 27, 70 | FOR | SLOVENIA | 22, 78 |
16 | SLOVAKIA | 17, 48, 49 | FOR | GERMANY | 23, 36, 52 |
17 | SLOVAKIA | 36, 81 | FOR | LATVIA | 46, 69 |
18 | CANADA | 13, 22, 59 | FOR | KAZAKHSTAN | 20, 31, 34 |
19 | KAZAKHSTAN | 22, 42 | FOR | GERMANY | 17, 55 |
20 | GERMANY | 10, 49, 93 | FOR | DENMARK | 4, 66, 95 |
21 | SWEDEN | 68, 82 | FOR | FINLAND | 60, 92 |
22 | INDIA | 18, 50 | FOR | CANADA | 20, 47 |
23 | IRELAND | 9, 28, 37 | FOR | INDIA | 11, 20, 43 |
24 | SLOVENIA | 12, 27, 54, 75, 76 | FOR | INDIA | 9, 28, 47, 85, 86 |
25 | SCOTLAND | 32, 65, 91 | FOR | INDIA | 37, 75, 76 |
26 | LATVIA | 19, 24, 81 | FOR | RUSSIA | 25, 30, 62 |
27 | SLOVENIA | 85, 86 | FOR | SCOTLAND | 75, 96 |
28 | DENMARK | 2, 49, 93 | FOR | SLOVENIA | 9, 47, 70 |
29 | LATVIA | 25, 71 | FOR | CZECH REP |
39, 51 |
30 | INDIA | 27, 65 | FOR | LATVIA | 30, 62 |
31 | SLOVAKIA | 16, 23, 46 | FOR | RUSSIA | 19, 24, 40 |
32 | RUSSIA | 35, 57 | FOR | LATVIA | 27, 65 * |
33 | RUSSIA | 23, 46 | FOR | KAZAKHSTAN |
17, 55 |
34 | RUSSIA | 55 | FOR | LATVIA | 57 ** |
35 | USA | 29, 38 | FOR | CZECH REP | 25, 44 |
36 | GERMANY | 42, 66 | FOR | LATVIA | 51, 55 |
37 | DENMARK | 47, 84 | FOR | IRELAND | 43, 88 |
38 | RUSSIA | 17, 57 | FOR | LATVIA | 36, 39 |
39 | SLOVAKIA | 24, 69 | FOR | RUSSIA | 27, 65 |
40 | SWEDEN | 14, 61 | FOR | ICELAND | 3, 72 |
41 | LATVIA | 17, 66 | FOR | SLOVENIA | 28, 49 |
42 | RUSSIA | 16, 69 | FOR | IRELAND | 11, 73 |
43 | SLOVENIA | 17, 75 | FOR | SLOVAKIA | 27, 65 |
44 | CANADA | 18, 50 | FOR | IRELAND | 20, 47 |
45 | SLOVAKIA | 19, 40, 75 | FOR | RUSSIA | 24, 36, 73 |
46 | DENMARK | 43, 63 | FOR | KAZAKHSTAN | 46, 59 |
47 | GERMANY | GINTHER, 43, 95 | FOR | KAZAKHSTAN | 23, 51, 87 |
48 | LATVIA | 35, 49 | FOR | RUSSIA | 39, 40 |
49 | GERMANY | 55, 87 | FOR | INDIA | 54, 91 |
50 | INDIA | 54, 62 | FOR | IRELAND | 50, 69 |
51 | SWEDEN | 60, 72 | FOR | SLOVENIA | 65, 66 |
52 | SCOTLAND | 85, 86 | FOR | KAZAKHSTAN | 74, 95 |
***DRAFT COMPLETED*** | |||||
53 | LATVIA | McRAE, RAHALL, BANH | FOR | CZECH REP | MILBURN, BARTON, NALBACH |
* indicates stipulations involved
** completes stipulations