FRANCHISE FINALS APPEARANCE %
1. SLOVENIA 0.538 (7/13 - 3W4L)
2. RUSSIA 0.357 (5/15 - 3W2L)
3. KAZAHSTAN 0.200 (2/10 - 0W2L)
4. FINLAND 0.188 (3/16 - 3W0L)
5. GERMANY 0.188 (3/16 - 1W2L)
6. SCOTLAND 0.182 (2/11 - 2W0L)
7. CANADA 0.176 (3/17 - 2W1L)
8. SWEDEN 0.176 (3/17 - 1W2L)
9. LATVIA 0.133 (2/15 - 1W1L)
10. SLOVAKIA 0.118 (2/17 - 1W1L)
11. IRELAND 0.091 (1/11 - 0W1L)
12. ICELAND 0.071 (1/14 - 0W1L)
13. UKRAINE 0.000 (0/3)
14. DENMARK 0.000 (0/11)
15. INDIA 0.000 (0/15)
16. USA 0.000 (0/17)
17. CZECHIA 0.000 (0/17)**
**have only 1 post-season win in team history!!! 1-5 record in playoffs)