The Goalies
|
16 |
BLAKE BARGE |
12 | KOREY CLELAND | 8 | TREVOR SAVAGE | 4 | DARREN LODGE |
| 15 | BLAKE BLOUIN | 11 | MATT LUI | 7 | ART BELLEROSE | 3 | AARON FLATT |
| 14 | DENIZ OZBEY | 10 | KYLE MCDONALD | 6 | KYLE NALBACH | 2 | ALYKHAN NURANI |
| 13 | TREVOR ELLSWORTH | 9 | DAN VOLNEY | 5 | CADEN KELLY | 1 | DEREK SOLES |
The Players
| 96 | BLAKE ROMAIN* | 72 | DANNY THOMAS | 48 | JAKE PENNER | 24 | THOMAS KITT |
| 95 | GREG RAYBURN* | 71 | MATT TYMCHUK | 47 | AIDAN KULAS | 23 | BRENNAN EVANS |
| 94 |
SCOTT DORAM* |
70 | SUKHI DHALIWAL | 46 | SIKANDAR ATIQ | 22 | KARAM LALL |
| 93 | JEFF REINPRECHT* | 69 | PETER QUINN | 45 | DAVE CAREY | 21 | JOHNATHAN COLLINS |
| 92 |
RYAN PETROVIC* |
68 | RYAN QUINN | 44 | CHAD CASTOR | 20 | CHAD BARNES |
| 91 | RICH DEMERY* | 67 | DENNIS DAVISON | 43 | MATT BAKEWELL | 19 | BRENT LOWRY |
| 90 | JOEL ANDRESEN* | 66 | MITCH SCHULTZ | 42 |
DAVE MUSEY |
18 | DARRYL PAGET |
| 89 | MARCIO MENDES* | 65 | DAVE BOYER | 41 | RYAN RAYBURN | 17 | JEFF NETTE |
| 88 | JOE HILBORN* | 64 | DEREK WASHINGTON | 40 | ERIC REINPRECHT | 16 | PETER MACHADO |
| 87 | JESSE STAHN* | 63 | ALLAN MACMILLAN | 39 | JASE WESLOSKY | 15 | PHIL FERENAC |
| 86 | THOMAS SHULBA* | 62 | STEVE HANCOCK | 38 |
ADAM CHEBLI |
14 | DEVON CHANG |
| 85 | JIMMY WARD | 61 | ANDREW PEARSON | 37 | FRANK ARNAUD |
13 |
JOEL DIXON |
| 84 | JOHNNY GRANT | 60 | MOE RAHALL | 36 | AIDEN MCGEOUGH | 12 | JAMES FISCHER |
| 83 | BRYAN WASHINGTON | 59 | JAY MACKINNON | 35 | ANDREW GINTHER | 11 | NICK LETENDRE |
| 82 | BRANDON FORBES | 58 | LANDEN BURKLEY | 34 | LEE JUBINVILLE | 10 | ZACH BOBOWSKY |
| 81 | MATT WALLACE | 57 | SCOTT HOLBEN | 33 | CHRIS NOLIN | 9 |
DARRYL ERICKSON |
| 80 | AUSTIN LAVIGNE | 56 | TERRY LUCAS | 32 | JAMES MCCURDY | 8 | SHAUN FAGAN |
| 79 | RICK KELLY | 55 | BRANDON STOCKS | 31 | EITHAN LIVINGSTON | 7 | ZACK MACARTHUR |
| 78 | CHAD KOZAK | 54 | MATT ANTOSHSCHUK | 30 | GUY BUTLIN | 6 | PAUL HARNISH |
| 77 | SANJAY SARKAR |
53 |
SUNNY BRAR | 29 | DAN O'NEILL | 5 | DUSTIN TAYS |
| 76 | ADAM BACKSTROM | 52 | JAY DEL CID | 28 | ADAM ABDILLE | 4 | KYLE COLLINS |
| 75 | CAM DUMAIS | 51 | DAMIEN TRAVERSE | 27 | TYLER YANISH | 3 | HANS FOBISTER |
| 74 | MARCO LUZIO | 50 | JACKSON DAVIES | 26 | KASHTON MURPHY | 2 | DARREN WALTON |
| 73 | MIKE HOLDEN | 49 | DREW MRZJLAK | 25 | ZACH BOIS | 1 | KIERAN RAIVIO |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER