The Goalies
16 |
DARREN LODGE |
12 | KYLE NALBACH | 8 |
MARCO RESENDES |
4 | DAVE LAROCHE |
15 | ALYKHAN NURANI | 11 | KYLE McDONALD | 7 | BLAKE BLOUIN | 3 | BLAKE BARGE |
14 | MATT LUI | 10 | TREVOR ELLSWORTH | 6 | JIMMY HERRINGTON | 2 | TERRY WONG |
13 | GERRIT SPANG | 9 | CAM DUMAIS | 5 | AARON FLATT | 1 | VINNY BANH |
The Players
96 | BLAKE ROMAIN* | 72 | MITCH SCHULTZ | 48 | MICHAEL KRATKO | 24 | DUSTIN OUELLETTE |
95 | CARSON SCHREIBER | 71 | CHAD CASTOR | 47 | BRETT ASHTON | 23 | FRED DOBSON |
94 |
SCOTT DORAM* |
70 | ALEX SEMCHUK | 46 | CLAYTON CHIA | 22 | TYLER HOVIND |
93 | JEFF REINPRECHT* | 69 | DENNIS DAVISON | 45 | MIKE HOLDEN | 21 | AARON BARCLAY |
92 |
RYAN PETROVIC* |
68 | JASON CORMIER | 44 | TERRY LUCAS | 20 | RYAN RAYBURN |
91 | ADAM ABDILLE | 67 | JASE WESLOSKY | 43 | JACKSON DAVIES | 19 | TYLER MORRIS |
90 | JOEL ANDRESEN* | 66 | H BRAR | 42 |
SUNNY BRAR |
18 | HARVIR DHALIWAL |
89 | MARCIO MENDES* | 65 | BRENDAN LEE | 41 | GREG REID | 17 | ALLAN MacMILLAN |
88 | JOE HILBORN* | 64 | ED LEE | 40 | MARCO LUZIO | 16 | PETER QUINN |
87 | PAUL GACH* | 63 | MATT CHANG | 39 | JAYDEN HAWLEY | 15 | SUKHI DHALIWAL |
86 | JOHNNY GRANT | 62 | BRAD RONALDSON | 38 |
KARAM LALL |
14 | RYAN KAPS |
85 | JIMMY WARD | 61 | ADAM CHEBLI | 37 | ALEX KOSTURA |
13 |
ERIC CARTECIANO |
84 | ANDREW GINTHER | 60 | NICK SOLDERA | 36 | BRYAN WASHINGTON | 12 | JOEL DIXON* |
83 | KYLE KAPS | 59 | TY HANNA | 35 | JORDAN GREEN | 11 | GREG RAYBURN* |
82 | SAM DONAGHEY | 58 |
BRANDON FORBES |
34 | JEDD HUGHES | 10 | JAMES LAPLANTE |
81 | DEVON CHANG | 57 | DAVE CAREY | 33 | BRENT LOWRY | 9 |
SANJAY SARKAR |
80 | DANNY THOMAS | 56 | PAUL HARNISH | 32 | ANDREW PEARSON | 8 | MATT WALLACE |
79 | THOMAS KITT | 55 | DALLAS MERKLER | 31 | DREW MRZLJAK | 7 | TJ DEVILLA |
78 | BRAD PREDIGER | 54 | WAJDI CHEHIMI | 30 | SCOTTY NEUMANN | 6 | TYSON WRIGHT |
77 | JASON MCKINNON |
53 |
FRANK ARNAUD | 29 | DAN MILBURN | 5 | JAMES FISCHER |
76 | MATT BAKEWELL | 52 | DAVE BOYER | 28 | BRENNAN EVANS | 4 | DYLAN WRIGHT |
75 | DAVE SHAW | 51 | TY CARLIN | 27 | ZACH BOBOWSKY | 3 | JAY DEL CID |
74 | BILL GODIN | 50 | TYLER WICKHORST | 26 | JAMES WIWAD | 2 | MICHELLE MARSZ |
73 | VINNIE SHENFIELD | 49 | AIDAN KULAS | 25 | MAX McRAE | 1 | GRAYDON WOODMAN |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER