The Goalies
16 |
MATT LUI | 12 | TREVOR ELLSWORTH | 8 |
JEFF HOWE |
4 | KYLE NALBACH |
15 | BLAKE BARGE | 11 | DAVE LAROCHE | 7 | MARCUS JOHNSON | 3 | ZACK CHEBLI |
14 | TERRY WONG | 10 | DAN VOLNEY | 6 | BLAKE BLOUIN | 2 | ADAM KUBE |
13 | TRAVIS GEORGE | 9 | TREVOR SAVAGE | 5 | MARC NADER | 1 | GREG BURSEY |
The Players
96 | JOHNNY GRANT | 72 | ALEX DECK | 48 | AARON BARCLAY | 24 | CHAD CASTOR |
95 | ANDREW GINTHER | 71 | TIM WALLACE | 47 | JORDAN THOMPSON | 23 | JASE WESLOSKY |
94 |
AIDAN KULAS |
70 | DEVON CHANG | 46 | SEAN LAM | 22 | JIMMY WARD |
93 | ZACK MACARTHUR | 69 | DAVE SHAW | 45 | KARAM LALL | 21 | JARED JACKSON |
92 |
BRANDON FORBES |
68 | DUSTIN MEISINGER | 44 | DANNY THOMAS | 20 | JM BARRETT |
91 | FRANK ARNAUD | 67 | ZACH BOBOWSKY | 43 | DEREK WASHINGTON | 19 | REMI MONACO |
90 | GREG RAYBURN* | 66 | KYLE COLLINS | 42 |
VINNIE SHENFIELD |
18 | JAYDEN HAWLEY |
89 | JOEL DIXON* | 65 | MIKE BADUN | 41 | BRENNAN EVANS | 17 | JUSTIN REID |
88 | SCOTT DORAM* | 64 | WALKER HOBBS | 40 | DION HICKS | 16 | AL YARIWON |
87 | PAUL GACH* | 63 | THOMAS KITT | 39 | BRAD RONALDSON | 15 | KIERAN RAIVIO |
86 | JEFF REINPRECHT* | 62 | TAYLOR KJELDGAARD | 38 |
TANNER KRESS |
14 | PETER QUINN |
85 | TOM SHULBA* | 61 | PAUL HARNISH | 37 | KYLE MATHESON | 13 | JAMES FISCHER |
84 | JESSE STAHN* | 60 | TYLER CARLIN | 36 | PHIL FERENAC | 12 | CRAIG ESPHINO |
83 | BLAKE ROMAIN* | 59 | ARSHIL AHEMED | 35 | ADAM CHEBLI | 11 | LEE JUBINVILLE |
82 | RYAN PETROVIC* | 58 |
ZACH BOIS |
34 | TROY SELLAR | 10 | AIDEN MCGEOUGH |
81 | JOEL ANDRESEN* | 57 | JUSTIN WOODS | 33 | CLAYTON CHIA | 9 |
GERRIT SPANG |
80 | MARCIO MENDES* | 56 | JAKE PENNER* | 32 | TYLER YANISH | 8 | KASHTON MURPHY |
79 | JOE HILBORN* | 55 | TYLER WICKHORST | 31 | MIKE HOLDEN | 7 | COLBEY MACKAY |
78 | ALEX SEMCHUK | 54 | VANCE CARMINE | 30 | BRYAN WASHINGTON | 6 |
DREW MRZLJAK |
77 | TYSON WRIGHT | 53 | BRENDAN LEE | 29 | MATT CHANG | 5 | TRAVIS KUBE |
76 | CHAD KOZAK | 52 | SUNNY BRAR | 28 | DARREN BOMAN | 4 | MATT WALLACE |
75 | JASON CORMIER | 51 | MARCO LUZIO | 27 | RONNIE BUD | 3 | ED LEE |
74 | DAVID BOYER | 50 | MICHAEL KRATKO | 26 | JUSTIN NEKECHUK | 2 | AJ YARIWON |
73 | NICK SOLDERA | 49 | CAM DUMAIS | 25 | JEDD HUGHES | 1 | TYLER OLSON |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER