The Goalies
16 |
TREVOR ELLSWORTH* |
12 | DARREN LODGE | 8 | DAN VOLNEY | 4 | KYLE NALBACH |
15 | ANTHONY NAGENDRARAJ | 11 | BLAKE BARGE | 7 | BLAKE BLOUIN | 3 | KOREY CLELAND |
14 | VINSON BANH | 10 | DENIZ OZBEY | 6 | TREVOR SAVAGE | 2 | IAN van BEERS |
13 | JOHN BOHUN | 9 | MATT LUI | 5 | KYLE MACDONALD | 1 | JORDAN THOMPSON |
The Players
96 | JOEL ANDRESON*** | 72 | MAX McRAE | 48 | KIRK BARTON | 24 | DALLAS MERKLER |
95 | JOE HILBORN* | 71 | ADAM ABDILLE | 47 | ROBIN PARKER | 23 | TONY ABOUDIWAN |
94 |
SCOTT DORAM* |
70 | ADAM CHEBLI | 46 | MITCH McKASKILL | 22 | BEN McDONALD |
93 | GREG RAYBURN* | 69 | DEREK WASHINGTON | 45 | KYLE COLLINS | 21 | FRANK ARNAUD |
92 |
SUNNY BRAR* |
68 | MOE RAHALL | 44 | SEAN LAM | 20 | RYAN RAYBURN |
91 | BLAKE ROMAIN* | 67 | DAVE CAREY | 43 | FRANCESCO SABITI | 19 | ZACH BOIS |
90 | DENNIS DAVISON* | 66 | DAVE SHAW | 42 | STEVE HANCOCK | 18 | MITCH RANTUCCI |
89 | MARCIO MENDES* | 65 | JAY del CID | 41 | BROCK HARRISON | 17 | RYAN BERTEAU |
88 | JIMMY WARD* | 64 | DAVE LAROCHE | 40 | COLIN PLOMP | 16 | BRENDAN BESSETTE |
87 | RICH DEMERY* | 63 | DAN MILBURN | 39 | ROBBIE BRAR | 15 | TREVOR FAIRES |
86 | JEFF REINPRECHT* | 62 | ZACH BOBOWSKY | 38 |
SANJAY SARKAR |
14 | TYLER MORRIS |
85 | DANNY O'NEILL* | 61 | JOSEPH MANDRUSIAK | 37 | PETER QUINN |
13 |
COLE GALLIVER |
84 | LEE JUBINVILLE* | 60 | SIKANDAR ATIQ | 36 | TIM WALLACE | 12 | AIDEN McGEOUGH |
83 | JESSE STAHN*** | 59 | ROB SMITH | 35 | MATT WALLACE | 11 | BRANDON FORBES |
82 | JOSH MARSHALL* | 58 | AJ YARIWON | 34 | DREW MRZLJAK | 10 | DAVE HENDERSON |
81 | RYAN PETROVIC | 57 | JAMES MACDOUGALL | 33 | GUY BUTLIN | 9 | COLIN MACNAMARA |
80 | JOHNNY GRANT | 56 | RYAN BRADFORD | 32 | DAMIEN TRAVERSE | 8 | JAMES MACMILLAN |
79 | ANDREW GINTHER | 55 | HARRISON LEVANGIE | 31 | DANNY THOMAS | 7 | KIK BRAR |
78 | RICK KELLY | 54 | DAVE MUSEY | 30 | MIKE HOLDEN | 6 | DUSTIN ROBERTSON |
77 | JASON CORMIER |
53 |
MIKE SMITH | 29 | TERRY LUCAS | 5 | JASE WESLOSKY |
76 | LEE MACKEY | 52 | KYLE KAPS | 28 | ADAM McGOWAN | 4 | CAM DUMAIS |
75 | KEAGAN GORDA | 51 | RYAN KAPS | 27 | CHAD KOZAK | 3 | CLAYTON CHIA |
74 | JEDD HUGHES | 50 | JACKSON DAVIES | 26 | ALLAN MACMILLAN | 2 | TY HANNA |
73 | JAMIE BATES | 49 | NICK LETENDRE | 25 | ALI GILBERT | 1 | MITCH SCHULTZ |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER