The Goalies
16 |
TREVOR ELLSWORTH* |
12 | BLAKE BARGE | 8 | DARREN LODGE | 4 | BLAKE BLOUIN |
15 | ANTHONY NAGENDRARAJ | 11 | DAN VOLNEY | 7 | KYLE McDONALD | 3 | MATT LUI |
14 | IAN VAN BEERS | 10 | DENIZ OZBEY | 6 | TREVOR SAVAGE | 2 | KOREY CLELAND |
13 | VINSON BANH | 9 | JORDAN THOMPSON | 5 | KYLE NALBACH | 1 | DAVE LAROCHE |
The Players
96 | BLAKE ROMAIN* | 72 | MAX MCRAE | 48 | JOE MANDRUSIAK | 24 | JAMES MCCURDYDYRKLER |
95 | GREG RAYBURN* | 71 | HARRISON LEVANGIE | 47 | NICK LETENDRE | 23 | BRANDON BAVIS |
94 |
SCOTT DORAM* |
70 | KEAGAN GORDA | 46 | MIKE HOLDEN | 22 | CHRIS NOLIN |
93 | JEFF REINPRECHT* | 69 | SUKI DHALIWAL | 45 | MIKE SMITH | 21 | JESSE STAHN* |
92 |
BRANDON FORBES* |
68 | PETER QUINN | 44 | JASON CORMIER | 20 | ADAM BACKSTROM |
91 | RICH DEMERY* | 67 | JAMIE BATES | 43 | RYAN RAYBURN | 19 | JUSTIN KIDD |
90 | ZACK MACARTHUR*** | 66 | ADAM CHEBLI | 42 | MATT WALLACE | 18 | MATT CLINE |
89 | MARCIO MENDES* | 65 | DAVE SHAW | 41 | ERIC REINPRECHT | 17 | BRYAN WASHINGTON |
88 | JOE HILBORN* | 64 | MOE RAHALL | 40 | AIDEN KULAS | 16 | SUNNY KAN |
87 | LANDEN BURKLEY*** | 63 | TYLER MORRIS | 39 | SANJAY SARKAR | 15 | BRYAN SMEGAL |
86 | SUNNY BRAR | 62 | MITCH MCCASKILL | 38 |
ZACH BOBOWSKY |
14 | JIMMY ALI |
85 | DAN O'NEILL*** | 61 | JAMES MACDOUGALL | 37 | CHAD KOZAK |
13 |
CRAIG DODDS |
84 | RYAN PETROVIC* | 60 | DAVE MUSEY | 36 | STEVE HANCOCK | 12 | BRANDON STOCKS |
83 | PHIL FERENAC*** | 59 | AIDEN MCGEOUGH | 35 | JAY DEL CID | 11 | FRANK ARNAUD |
82 | JOEL ANDRESEN*** | 58 | RICK KELLY | 34 | COLIN MCNAMARA | 10 | TYLER OSLEN |
81 | JIMMY WARD | 57 | VINNY SHENFIELD | 33 | DAMIEN TRAVERSE | 9 | WES WALKEDEN |
80 | ANDREW GINTHER | 56 | DEREK WASHINGTON | 32 | TERRY LUCAS | 8 | RANDY DUROCHER |
79 | KYLE KAPS | 55 | JEFF NETTE | 31 | ZACH BOIS | 7 | MATT TYMCHUK |
78 | CAM DUMAIS | 54 | LEE MACKEY | 30 | ANDY PEARSON | 6 | SCOTT HOLBEN |
77 | DRU MRZLJAK |
53 |
KIRK BARTON | 29 | DANNY THOMAS | 5 | ANDREW BAER |
76 | DAN MILBURN | 52 | JASE WESLOSKY | 28 | KELLY SYMBORSKI | 4 | SAM DONAGHEY |
75 | DAVE CAREY | 51 | JOHNNY GRANT | 27 | RYAN KAPS | 3 | TROY OZBEY |
74 | ALLAN MACMILLAN | 50 | GUY BUTLIN | 26 | KIK BRAR | 2 | JAMIE FULKS |
73 | MITCH SCHULTZ | 49 | LEE JUBENVILLE | 25 | DALLAS MERKLER | 1 | CHAD CASTOR |
*DENOTES GM
***DENOTES GM'S REPLACEMENT PLAYER